Modem Arayüz Şifreleri
-
\r\n\r\n\r\n| Marka | \r\nIP | \r\n Kullanıcı Adı | \r\n Şifre | \r\n
\r\n\r\n| Airties RT210 | \r\n192.168.2.1 | \r\n - | \r\n - | \r\n
\r\n\r\n| Allied telesyn | \r\n192.168.1.1:8080 | \r\nmanager | \r\nfriend | \r\n
\r\n\r\n| Apache | \r\n192.168.1.1 | \r\nroot | \r\nroot | \r\n
\r\n\r\n| Artes | \r\n192.168.1.1 | \r\nadmin | \r\nadslroot | \r\n
\r\n\r\n| Asus | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Aztech | \r\n10.0.0.2 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Aztech | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Billion Bipac | \r\n192.168.1.254 | \r\nadmin | \r\npassword | \r\n
\r\n\r\n| Cnet | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Corecess 3112 | \r\n10.0.0.3 | \r\nadmin | \r\ncorecess3113 | \r\n
\r\n\r\n| Corecess 3113 | \r\n10.0.0.2 | \r\nadmin | \r\ncorecess3113 | \r\n
\r\n\r\n| Creative | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Dibeg | \r\n108 192.168.1.1 | \r\ndare | \r\n(boş geçin) | \r\n
\r\n\r\n| D-Link | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Datron Eth | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Datron USB | \r\n192.168.1.2 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Dost GVC | \r\n192.168.1.254 | \r\nadmin | \r\ndostdost | \r\n
\r\n\r\n| Dynalink | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| E-Con | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Eicon Diva | \r\n10.0.0.2 | \r\nboş | \r\nboş | \r\n
\r\n\r\n| Everest SG-1400 | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Geek | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Geek | \r\n10.0.0.2 | \r\nadmin | \r\ngeekadsl | \r\n
\r\n\r\n| Geek | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Gezz | \r\n10.0.0.2 | \r\nadmin | \r\nboş | \r\n
\r\n\r\n| Home Station DC | \r\n213 10.0.0.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Home Station DC | \r\n214 192.168.1.254 | \r\nadmin | \r\npassword | \r\n
\r\n\r\n| Hicomm | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Inca | \r\n192.168.1.1 - 10.0.0.2 | \r\nadmin | \r\nepicoruter | \r\n
\r\n\r\n| Karel | \r\n10.0.0.2 | \r\nadmin | \r\nadslroot | \r\n
\r\n\r\n| Ladox | \r\n192.168.1.1 | \r\nadmin | \r\nladox | \r\n
\r\n\r\n| Loopcom | \r\n10.0.0.2 | \r\nadmin | \r\nepicoruter | \r\n
\r\n\r\n| Link SYS | \r\n192.168.1.1 | \r\nadmin | \r\nadmin | \r\n
\r\n\r\n| Mercury ADSL | \r\n10.0.0.2 | \r\nadmin | \r\nconexant | \r\n
\r\n\r\n| Quake | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Onixon | \r\n192.168.1.1 | \r\nroot | \r\nroot | \r\n
\r\n\r\n| Origo | \r\n10.0.0.2 | \r\nadmin | \r\nkont2004 | \r\n
\r\n\r\n| Paradigm | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Pikatel ETH | \r\n192.168.7.1 | \r\nDSL | \r\nDSL | \r\n
\r\n\r\n| Pikatel ComboMax | \r\n192.168.1.1 | \r\nadmin | \r\npassword | \r\n
\r\n\r\n| PTI 840 | \r\n10.0.0.2 | \r\nadmin | \r\nepicrouter | \r\n
\r\n\r\n| Speedstream | \r\n192.168.254.254 | \r\nadmin | \r\nSiz Belirliyorsunuz | \r\n
\r\n\r\n| Speedcom | \r\n10.0.0.2 | \r\nadmin | \r\nconexant | \r\n
\r\n\r\n| SpeedTouch 330 | \r\n10.0.0.138 | \r\nSiz Belirliyorsunuz | \r\nSiz Belirliyorsunuz | \r\n
\r\n\r\n| Thomson | \r\n10.0.0.138 | \r\nSiz Belirliyorsunuz | \r\nSiz Belirliyorsunuz | \r\n
\r\n\r\n| Tecom | \r\n192.168.1.1 | \r\nroot | \r\nroot | \r\n
\r\n\r\n| USB Robotics | \r\n10.0.0.2 | \r\nadmin | \r\nadmin / epicrouter | \r\n
\r\n\r\n| Zoom X Serisi | \r\n10.0.0.2 | \r\nadmin | \r\nzoomadsl | \r\n
\r\n\r\n| ZTE ZXDSL | \r\n192.168.1.1 | \r\nZXDSL | \r\nZXDSL | \r\n
\r\n\r\n| ZyXEL | \r\n192.168.1.1 | \r\nadmin | \r\n1234 | \r\n
\r\n\r\n